CLICK ON THIS MAP. Explore New Westminster’s neighbourhoods, see market statistics, search the MLS for all homes, condos and townhouses for sale in the city.
About New Westminster
New Westminster is British Columbia’s oldest city, and its original capital. The city’s heritage character, central location, excellent transit service and distinct, walkable neighbourhoods are making it a popular destination for young families, urban professionals and empty-nesters.
New Westminster was founded by Major-General Richard Moody in 1858 as the capital for the new Colony of British Columbia. The city’s location on the western bank of the Fraser River made it an ideal launch point for settlers and gold miners heading further into the still-wild province.
New Westminster’s status, as the seat of government, was displaced in 1866 by Victoria when the mainland Colony merged with Vancouver Island to create the Province of British Columbia. It remained the province’s largest city until it was surpassed by Vancouver early in the 20th century.
New Westminster is changing
Over the years New Westminster’s fortunes waxed and waned with the lumber and fishing industries. Warehouses, sawmills and packing plants that once lined the waterfront have now been mostly replaced by modern townhouses and condos all linked by parks, gardens and a public promenade. New Westminster’s historic Downtown is revitalizing with new development as builders and buyers seek out affordable urban alternatives to Vancouver while still retaining a quick connection to the big city from its five SkyTrain stations.

New Westminster Realtors – Denny Dumas, Adam Senuik, Monica Harmse, Lucas McCann, James Garbutt
Garbutt + Dumas Realtors know all about buying and selling in New Westminster! They have been helping clients buy and sell detached homes, townhouses and condos since 2008 in this community. We know every nook of the city, the best streets, the best parks to let your dog run leash-free, the best schools and daycare, the best place to get Thai food, and the best beer.
MEET THE G + D TEAM
THINKING OF BUYING OR SELLING?
Sorry we are experiencing system issues. Please try again.
New Westminster Real Estate Prices & Stats

New Westminster Real Estate House Prices
Year | Avg Price | High | Low | Median | Avg $/Sf | Median $/SF | AVG After 2000 | AVG Before 2000 | Avg DOM | Count |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 616,305 | 2,295,000 | 315,000 | 605,996 | 278 | 272 | 579,567 | 604,964 | 40 | 325 |
2011 | 660,585 | 1,525,000 | 342,500 | 644,533 | 300 | 288 | 857,186 | 643,922 | 37 | 332 |
2012 | 682,664 | 1,299,000 | 168,000 | 675,479 | 305 | 294 | 526,596 | 663,097 | 41 | 266 |
2013 | 712,240 | 1,500,000 | 384,000 | 689,420 | 316 | 305 | 1,062,706 | 687,584 | 37 | 268 |
2014 | 743,792 | 1,550,000 | 357,700 | 705,413 | 310 | 295 | 977,135 | 711,250 | 39 | 340 |
2015 | 881,445 | 2,047,500 | 415,000 | 849,717 | 374 | 359 | 951,362 | 875,541 | 25 | 380 |
2016 | 1,107,859 | 2,825,000 | 200,000 | 1,088,000 | 484 | 465 | 1,206,850 | 1,092,630 | 23 | 375 |
2017 | 1,203,616 | 2,450,000 | 589,000 | 1,153,500 | 531 | 505 | 1,382,073 | 1,156,028 | 32 | 266 |
2018 | 1,294,252 | 2,625,000 | 800,000 | 1,246,000 | 515 | 496 | 1,490,518 | 1,231,909 | 32 | 224 |
2019 | 1,152,849 | 2,175,000 | 725,000 | 1,086,750 | 484 | 469 | 1,286,445 | 1,104,756 | 41 | 208 |
New Westminster Real Estate Condo Prices
Year | Avg Price | High | Low | Median | Avg $/Sf | High | Low | Median | AVG After 2000 | AVG Before 2000 | Avg DOM | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 292,622 | 690,000 | 92,000 | 285,771 | 318 | 534 | 152 | 319 | 337,944 | 260,651 | 46 | 838 |
2011 | 308,615 | 1,160,000 | 78,000 | 303,430 | 331 | 730 | 133 | 332 | 354,992 | 253,934 | 47 | 901 |
2012 | 308,391 | 940,000 | 95,000 | 299,201 | 328 | 538 | 152 | 328 | 366,415 | 268,358 | 49 | 739 |
2013 | 301,726 | 1,600,000 | 85,000 | 291,815 | 319 | 532 | 111 | 318 | 333,291 | 267,026 | 53 | 726 |
2014 | 305,026 | 883,900 | 77,500 | 296,539 | 329 | 565 | 105 | 325 | 356,584 | 259,249 | 52 | 815 |
2015 | 315,446 | 1,260,000 | 87,000 | 327,552 | 343 | 765 | 143 | 340 | 365,190 | 277,861 | 44 | 1,090 |
2016 | 379,493 | 1,800,000 | 95,000 | 360,000 | 415 | 774 | 147 | 416 | 431,662 | 329,141 | 23 | 1,185 |
2017 | 483,751 | 1,588,800 | 155,000 | 465,000 | 542 | 1,084 | 238 | 534 | 528,792 | 432,036 | 17 | 1,377 |
2018 | 526,447 | 2,500,900 | 240,000 | 500,000 | 602 | 1,073 | 277 | 592 | 586,827 | 476,547 | 19 | 926 |
2019 | 511,712 | 1,630,000 | 167,000 | 495,500 | 582 | 998 | 262 | 573 | 543,422 | 478,513 | 34 | 872 |
New Westminster Real Estate Townhouse Prices
Year | Avg Price | High | Low | Median | Avg $/Sf | High | Low | Median | AVG After 2000 | AVG Before 2000 | Avg DOM | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 403,739 | 577,000 | 254,500 | 406,608 | 290 | 417 | 194 | 293 | 427,819 | 407,780 | 36 | 79 |
2011 | 423,620 | 600,000 | 244,900 | 422,756 | 305 | 421 | 190 | 302 | 437,018 | 434,983 | 31 | 126 |
2012 | 426,280 | 640,000 | 239,900 | 421,070 | 317 | 426 | 174 | 315 | 433,844 | 458,954 | 37 | 121 |
2013 | 424,555 | 600,000 | 217,000 | 423,018 | 317 | 416 | 197 | 318 | 433,350 | 130,653 | 45 | 124 |
2014 | 434,028 | 595,000 | 217,500 | 429,202 | 313 | 424 | 187 | 309 | 457,142 | 448,168 | 46 | 95 |
2015 | 459,585 | 741,900 | 250,000 | 463,101 | 337 | 463 | 196 | 329 | 472,496 | 467,415 | 37 | 144 |
2016 | 542,162 | 851,000 | 254,500 | 55,000 | 419 | 600 | 258 | 429 | 566,528 | 491,691 | 16 | 129 |
2017 | 655,413 | 1,000,000 | 275,000 | 660,000 | 489 | 693 | 287 | 501 | 677,138 | 594,765 | 22 | 182 |
2018 | 709,790 | 988,000 | 345,000 | 719,000 | 536 | 764 | 329 | 543 | 744,986 | 615,030 | 25 | 96 |
2019 | 694,421 | 1,044,900 | 415,000 | 690,000 | 527 | 800 | 270 | 529 | 719,832 | 599,833 | 43 | 85 |