CLICK ON THIS MAP. It’s interactive and loaded with helpful information. Explore Burnaby’s neighbourhoods, see market statistics, search the MLS for all homes, condos and townhouses for sale in the city.
MEET THE G + D TEAM
Thinking of Buying or Selling?
Vancouver
Things to know about Vancouver Real Estate when searching for a new home. Vancouver, officially the City of Vancouver, is a coastal seaport city on the mainland of British Columbia, Canada, and the most populous city in the province. Vancouver is one of the most ethnically and linguistically diverse cities in Canada; 52% of its residents have a first language other than English. The City of Vancouver encompasses a land area of about 114 square km, giving it a population density of about 5,249 people per square km (13,590 per square mi). Vancouver is the most densely populated Canadian municipality with over 600,000 residents, and the fourth most densely populated such city in North America.
Vancouver has everything to offer the outdoors person. The coastal mountains for winter skiing and snowboarding or in the summer for hiking and climbing the many trails and parks. If the ocean is your preference you can go boating, sailing, windsurfing or kayaking around Falls Creek. The sea wall around Stanley Park has a scenic 11km sidewalk and trails to walk or bicycle around on a sunny day. If shopping is your game then Robson Street and Burrard has high end and eclectic shopping available for every taste and budget. Vancouver truly is one of the most beautiful cities in the world and one of the most sought after place to live.
Vancouver West
CLICK BELOW FOR HOUSE, CONDO & TOWNHOUSE MARKET STATS IN VANCOUVER

House Market Stats
Year | AVG Price | High | Low | Median | AVG $/SF | High | Low | Median | Built After 2000 | Built Before 2000 | AVG DOM | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | $1,404,682 | $17,500,000 | $238,000 | $1,303,478 | $494 | $2,756 | $42 | $477 | $1,923,590 | $1,346,418 | 37 | 3,362 |
2011 | $1,659,235 | $16,800,000 | $375,000 | $1,542,519 | $587 | $3,201 | $104 | $562 | $2,151,584 | $1,584,168 | 31 | 3,745 |
2012 | $1,651,766 | $19,800,000 | $390,000 | $1,533,336 | $595 | $3,219 | $98 | $573 | $2,181,526 | $1,552,188 | 38 | 2,500 |
2013 | $1,817,707 | $18,600,000 | $170,000 | $1,669,457 | $607 | $4,414 | $77 | $582 | $2,396,814 | $1,641,038 | 47 | 3,094 |
2014 | $1,899,315 | $14,690,000 | $430,000 | $1,755,781 | $649 | $3,511 | $116 | $623 | $2,347,917 | $1,763,893 | 40 | 3,497 |
2015 | $2,283,343 | $22,000,000 | $288,000 | $2,129,290 | $782 | $6,661 | $137 | $745 | $2,743,900 | $2,137,916 | 30 | 3,980 |
2016 | $2,876,372 | $31,100,000 | $279,000 | $2,650,548 | $996 | $5,800 | $92 | $941 | $3,199,455 | $2,707,100 | 22 | 2,233 |
Condo Market Stats
Year | AVG Price | High | Low | Median | AVG $/SF | High | Low | Median | Built After 2000 | Built Before 2000 | AVG DOM | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | $541,211 | $5,800,000 | $118,000 | $451,010 | $600 | $2,107 | $157 | $586 | $656,387 | $454,570 | 41 | 5,617 |
2011 | $574,822 | $10,100,000 | $93,607 | $476,543 | $621 | $2,214 | $211 | $602 | $677,285 | $476,810 | 42 | 5,590 |
2012 | $555,595 | $6,000,000 | $113,000 | $461,822 | $610 | $2,015 | $177 | $592 | $662,647 | $475,708 | 47 | 4,571 |
2013 | $566,046 | $25,000,000 | $110,000 | $456,160 | $611 | $3,886 | $189 | $588 | $674,215 | $464,844 | 50 | 4,991 |
2014 | $578,719 | $16,600,000 | $119,000 | $475,998 | $634 | $2,405 | $218 | $613 | $664,406 | $479,535 | 44 | 5,845 |
2015 | $624,981 | $8,800,000 | $95,000 | $509,489 | $689 | $2,706 | $184 | $665 | $722,072 | $505,957 | 34 | 7,342 |
2016 | $759,269 | $16,600,000 | $146,000 | $617,885 | $828 | $3,143 | $235 | $796 | $871,143 | $629,006 | 21 | 4,155 |
Townhouse Market Stats
Year | AVG Price | High | Low | Median | AVG $/SF | High | Low | Median | Built After 2000 | Built Before 2000 | AVG DOM | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | $726,162 | $3,889,000 | $241,000 | $692,083 | $533 | $1,556 | $216 | $523 | $749,011 | $625,994 | 37 | 863 |
2011 | $774,022 | $3,300,000 | $282,500 | $736,322 | $557 | $1,297 | $207 | $545 | $804,893 | $684,318 | 37 | 866 |
2012 | $767,879 | $4,280,000 | $275,000 | $751,531 | $559 | $1,711 | $233 | $549 | $820,895 | $631,903 | 43 | 697 |
2013 | $763,940 | $4,750,000 | $219,000 | $717,186 | $550 | $1,505 | $226 | $541 | $823,849 | $619,388 | 45 | 808 |
2014 | $785,424 | $4,300,000 | $249,900 | $747,135 | $584 | $1,721 | $221 | $572 | $860,780 | $635,405 | 38 | 863 |
2015 | $885,710 | $5,420,000 | $295,000 | $840,655 | $644 | $1,651 | $238 | $631 | $946,130 | $747,079 | 36 | 1,113 |
2016 | $1,080,779 | $4,850,000 | $252,000 | $1,046,476 | $790 | $1,877 | $252 | $776 | $1,148,648 | $904,708 | 17 | 537 |
Vancouver Real Estate
Vancouver, BC, Canada